
Technical specifications
| Code | Watt | CRI | Voltage | Size | CCT |
|---|---|---|---|---|---|
| WA-Stone-0501 | 5 W | 97 CRI | 24 V DC | 146.6 × 79.7 × 68 mm | 3000, 4000 K |
| OUT-Stone-P01Driver, ON/OFF | — | 97 CRI | 100–305 V AC | — | 3000, 4000 K |
| OUT-Stone-P02Driver, DALI | — | 97 CRI | 90–305 V AC | — | 3000, 4000 K |
| OUT-Stone-P03Driver, 0–10 V/1–10 V | — | 97 CRI | 200–240 V AC | — | 3000, 4000 K |
| OUT-Stone-P04Driver, triac | — | 97 CRI | 200–240 V AC | — | 3000, 4000 K |
| OUT-Stone-P05Driver, DALI | — | 97 CRI | 100–240 V AC | — | 3000, 4000 K |
- LED source
- Citizen
- Colour temperature
- 3000, 4000 K
- Control
- On/Off, Triac, DALI
- Mounting
- Wall
- IP rating
- IP65/66/67
Photometry
WA-Stone-0501. Polar curve (C0–C180 solid, C90–C270 dashed, cd/klm) and key figures from the same data as the IES and LDT files: estimated from catalogue data, not measured.
- Power
- 5 W
- Luminous flux
- 300 lm
- Efficacy
- 60 lm/W
- Peak intensity
- 95 cd
- Field angle (10%)
- 168.5°
- At 3 m
- 11 lx, Ø10.39 m




