Evan

Technical specifications

CodeWattCRIVoltageSizeBeamCCT
OUT-EVAN2-10151015 mm30 W97 CRI220–240 V AC1015 × 85 × 58 mm120°2700, 3000, 4000 K
OUT-EVAN2-14151415 mm42 W97 CRI220–240 V AC1415 × 85 × 58 mm120°2700, 3000, 4000 K
OUT-EVAN2-18151815 mm53 W97 CRI220–240 V AC1815 × 85 × 58 mm120°2700, 3000, 4000 K
OUT-EVAN2-101530 W97 CRI220–240 V AC1015 × 85 × 58 mm120°2700, 3000, 4000 K
OUT-EVAN2-141542 W97 CRI220–240 V AC1415 × 85 × 58 mm120°2700, 3000, 4000 K
OUT-EVAN2-181553 W97 CRI220–240 V AC1815 × 85 × 58 mm120°2700, 3000, 4000 K
LED source
Citizen
Colour temperature
2700, 3000, 4000 K
Beam angles
120°
Control
On/Off, Triac
Mounting
Surface, Wall
IP rating
IP65

Photometry

OUT-EVAN2-1815. Polar curve (C0–C180 solid, C90–C270 dashed, cd/klm) and key figures from the same data as the IES and LDT files: estimated from catalogue data, not measured.

0°30°60°30°60° 149298 cd/klm C0–C180 C90–C270
120°
Power
53 W
Luminous flux
3,180 lm
Efficacy
60 lm/W
Peak intensity
946 cd
At 3 m
105 lx, Ø10.39 m