
Technical specifications
| Code | Watt | CRI | Voltage | Size | Beam | CCT |
|---|---|---|---|---|---|---|
| OUT-EVAN2-10151015 mm | 30 W | 97 CRI | 220–240 V AC | 1015 × 85 × 58 mm | 120° | 2700, 3000, 4000 K |
| OUT-EVAN2-14151415 mm | 42 W | 97 CRI | 220–240 V AC | 1415 × 85 × 58 mm | 120° | 2700, 3000, 4000 K |
| OUT-EVAN2-18151815 mm | 53 W | 97 CRI | 220–240 V AC | 1815 × 85 × 58 mm | 120° | 2700, 3000, 4000 K |
| OUT-EVAN2-1015 | 30 W | 97 CRI | 220–240 V AC | 1015 × 85 × 58 mm | 120° | 2700, 3000, 4000 K |
| OUT-EVAN2-1415 | 42 W | 97 CRI | 220–240 V AC | 1415 × 85 × 58 mm | 120° | 2700, 3000, 4000 K |
| OUT-EVAN2-1815 | 53 W | 97 CRI | 220–240 V AC | 1815 × 85 × 58 mm | 120° | 2700, 3000, 4000 K |
- LED source
- Citizen
- Colour temperature
- 2700, 3000, 4000 K
- Beam angles
- 120°
- Control
- On/Off, Triac
- Mounting
- Surface, Wall
- IP rating
- IP65
Photometry
OUT-EVAN2-1815. Polar curve (C0–C180 solid, C90–C270 dashed, cd/klm) and key figures from the same data as the IES and LDT files: estimated from catalogue data, not measured.
- Power
- 53 W
- Luminous flux
- 3,180 lm
- Efficacy
- 60 lm/W
- Peak intensity
- 946 cd
- At 3 m
- 105 lx, Ø10.39 m




