
Technical specifications
| Code | Watt | CRI | Voltage | Flux | Size | CCT |
|---|---|---|---|---|---|---|
| CX-8146Short arm, floodlight | 10 W | 97 CRI | 48 V | 1100 lm | 80 × 45 mm | 2700, 3000, 4000 K |
| CX-9146Long arm, floodlight | 10 W | 97 CRI | 48 V | 1100 lm | 80 × 45 mm | 2700, 3000, 4000 K |
| CX-8147Short arm, floodlight | 15 W | 97 CRI | 48 V | 1350 lm | 90 × 50 mm | 2700, 3000, 4000 K |
| CX-9147Long arm, floodlight | 15 W | 97 CRI | 48 V | 1350 lm | 90 × 50 mm | 2700, 3000, 4000 K |
| CX-8148Short arm, floodlight | 20 W | 97 CRI | 48 V | 1800 lm | 100 × 50 mm | 2700, 3000, 4000 K |
| CX-9148Long arm, floodlight | 20 W | 97 CRI | 48 V | 1800 lm | 100 × 50 mm | 2700, 3000, 4000 K |
- LED source
- Citizen
- Colour temperature
- 2700, 3000, 4000 K
- Control
- Casambi, DALI, 0–10 V, Bluetooth
- Mounting
- Magnetic track
- IP rating
- IP20
- Certifications
- CE, RoHS
Photometry
CX-8148. Polar curve (C0–C180 solid, C90–C270 dashed, cd/klm) and key figures from the same data as the IES and LDT files: calculated from catalogue data, not measured.
- Power
- 20 W
- Luminous flux
- 1,800 lm
- Efficacy
- 90 lm/W
- Peak intensity
- 573 cd
- Field angle (10%)
- 168.5°
- At 3 m
- 64 lx, Ø10.39 m




