
Specifiche tecniche
| Codice | Potenza | CRI | Tensione | Flusso | Dimensioni | CCT |
|---|---|---|---|---|---|---|
| CX-8146Short arm, floodlight | 10 W | 97 CRI | 48 V | 1100 lm | 80 × 45 mm | 2700, 3000, 4000 K |
| CX-9146Long arm, floodlight | 10 W | 97 CRI | 48 V | 1100 lm | 80 × 45 mm | 2700, 3000, 4000 K |
| CX-8147Short arm, floodlight | 15 W | 97 CRI | 48 V | 1350 lm | 90 × 50 mm | 2700, 3000, 4000 K |
| CX-9147Long arm, floodlight | 15 W | 97 CRI | 48 V | 1350 lm | 90 × 50 mm | 2700, 3000, 4000 K |
| CX-8148Short arm, floodlight | 20 W | 97 CRI | 48 V | 1800 lm | 100 × 50 mm | 2700, 3000, 4000 K |
| CX-9148Long arm, floodlight | 20 W | 97 CRI | 48 V | 1800 lm | 100 × 50 mm | 2700, 3000, 4000 K |
- Sorgente LED
- Citizen
- Temperatura colore
- 2700, 3000, 4000 K
- Controllo
- Casambi, DALI, 0–10 V, Bluetooth
- Installazione
- Binario magnetico
- Grado IP
- IP20
- Certificazioni
- CE, RoHS
Fotometria
CX-8148. Curva polare (C0–C180 continua, C90–C270 tratteggiata, cd/klm) e valori principali dagli stessi dati dei file IES e LDT: calcolati dai dati del catalogo, non misurati.
- Potenza
- 20 W
- Flusso luminoso
- 1800 lm
- Efficienza
- 90 lm/W
- Intensità massima
- 573 cd
- Angolo di campo (10%)
- 168,5°
- A 3 m
- 64 lx, Ø10,39 m




