
Technical specifications
| Code | Watt | CRI | Voltage | Flux | Size | Beam | CCT | Cut-out | Notes |
|---|---|---|---|---|---|---|---|---|---|
| DL00421 head | 13 W | 97 CRI | max 37 V | 1300 lm | 125 × 125 x H117 mm | 15° 24° 36° | 2700, 3000, 4000 K | Ø115 mm | 350 mA |
| DL00431 head | 18 W | 97 CRI | max 37 V | 1800 lm | 125 × 125 x H117 mm | 15° 24° 36° | 2700, 3000, 4000 K | Ø115 mm | 500 mA |
| DL00441 head | 26 W | 97 CRI | max 37 V | 2600 lm | 125 × 125 x H129 mm | 15° 24° 36° | 2700, 3000, 4000 K | Ø115 mm | 700 mA |
| DL00451 head | 33 W | 97 CRI | max 37 V | 3300 lm | 125 × 125 x H129 mm | 15° 24° 36° | 2700, 3000, 4000 K | Ø115 mm | 900 mA |
| DL11821 head | 39 W | 97 CRI | max 37 V | 3900 lm | 125 × 125 x H129 mm | 15° 24° 36° | 2700, 3000, 4000 K | Ø115 mm | 1050 mA |
- LED source
- Citizen
- Colour temperature
- 2700, 3000, 4000 K
- Beam angles
- 15°, 24°, 36°
- Control
- DALI, 0–10 V
- Mounting
- Recessed
- IP rating
- IP20
- Certifications
- CE
Photometry
DL1182. Polar curve (C0–C180 solid, C90–C270 dashed, cd/klm) and key figures from the same data as the IES and LDT files: calculated from catalogue data, not measured.
- Power
- 39 W
- Luminous flux
- 3,900 lm
- Efficacy
- 100 lm/W
- Peak intensity
- 50,426 cd
- Field angle (10%)
- 27.3°
- At 3 m
- 5,603 lx, Ø0.79 m
- Power
- 39 W
- Luminous flux
- 3,900 lm
- Efficacy
- 100 lm/W
- Peak intensity
- 19,824 cd
- Field angle (10%)
- 43.7°
- At 3 m
- 2,203 lx, Ø1.28 m
- Power
- 39 W
- Luminous flux
- 3,900 lm
- Efficacy
- 100 lm/W
- Peak intensity
- 8,927 cd
- Field angle (10%)
- 65.6°
- At 3 m
- 992 lx, Ø1.95 m

