OL-KNNF24160T09-0A39

Technical specifications

CodeWattCRIVoltageFluxSizeBeamCCT
OL-KNNF24160T09-0A3914.4 W97 CRI24 V1584 lm/mPCB width 10 mm, thickness 1.1 mm (side view)116.6°2700, 3000, 4000, 6500 K
OL-INNF24160T09-0A3914.4 W97 CRI24 V1612 lm/mPCB width 10 mm, thickness 1.1 mm (side view)116.6°2700, 3000, 4000, 6500 K
OL-DNNF24160T09-0A3914.4 W97 CRI24 V1928 lm/mPCB width 10 mm, thickness 1.1 mm (side view)116.6°2700, 3000, 4000, 6500 K
OL-WNNF24160T09-0A3914.4 W97 CRI24 V1928 lm/mPCB width 10 mm, thickness 1.1 mm (side view)116.6°2700, 3000, 4000, 6500 K
OL-KNNF24160T09-0A3919.2 W97 CRI24 V2016 lm/mPCB width 10 mm, thickness 1.1 mm (side view)116.7°2700, 3000, 4000, 6500 K
OL-INNF24160T09-0A3919.2 W97 CRI24 V2112 lm/mPCB width 10 mm, thickness 1.1 mm (side view)116.7°2700, 3000, 4000, 6500 K
OL-DNNF24160T09-0A3919.2 W97 CRI24 V2208 lm/mPCB width 10 mm, thickness 1.1 mm (side view)116.7°2700, 3000, 4000, 6500 K
OL-WNNF24160T09-0A3919.2 W97 CRI24 V2208 lm/mPCB width 10 mm, thickness 1.1 mm (side view)116.7°2700, 3000, 4000, 6500 K
LED source
Citizen
Colour temperature
2700, 3000, 4000, 6500 K
Beam angles
116.6°, 116.7°
Mounting
Recessed
IP rating
IP20
Certifications
CE, RoHS, ErP, UL
Note
Power per metre

Photometry

OL-KNNF24160T09-0A39. Polar curve (C0–C180 solid, C90–C270 dashed, cd/klm) and key figures from the same data as the IES and LDT files: estimated from catalogue data, not measured.

0°30°60°30°60° 154307 cd/klm C0–C180 C90–C270
116.6°
Power
19.2 W
Luminous flux
2,134 lm
Efficacy
111 lm/W
Peak intensity
655 cd
At 3 m
73 lx, Ø9.72 m
0°30°60°30°60° 154307 cd/klm C0–C180 C90–C270
116.7°
Power
19.2 W
Luminous flux
1,152 lm
Efficacy
60 lm/W
Peak intensity
353 cd
At 3 m
39 lx, Ø9.73 m