
Technical specifications
| Code | Watt | CRI | Voltage | Flux | Size | Beam | CCT |
|---|---|---|---|---|---|---|---|
| OL-KNNF24160T09-0A39 | 14.4 W | 97 CRI | 24 V | 1584 lm/m | PCB width 10 mm, thickness 1.1 mm (side view) | 116.6° | 2700, 3000, 4000, 6500 K |
| OL-INNF24160T09-0A39 | 14.4 W | 97 CRI | 24 V | 1612 lm/m | PCB width 10 mm, thickness 1.1 mm (side view) | 116.6° | 2700, 3000, 4000, 6500 K |
| OL-DNNF24160T09-0A39 | 14.4 W | 97 CRI | 24 V | 1928 lm/m | PCB width 10 mm, thickness 1.1 mm (side view) | 116.6° | 2700, 3000, 4000, 6500 K |
| OL-WNNF24160T09-0A39 | 14.4 W | 97 CRI | 24 V | 1928 lm/m | PCB width 10 mm, thickness 1.1 mm (side view) | 116.6° | 2700, 3000, 4000, 6500 K |
| OL-KNNF24160T09-0A39 | 19.2 W | 97 CRI | 24 V | 2016 lm/m | PCB width 10 mm, thickness 1.1 mm (side view) | 116.7° | 2700, 3000, 4000, 6500 K |
| OL-INNF24160T09-0A39 | 19.2 W | 97 CRI | 24 V | 2112 lm/m | PCB width 10 mm, thickness 1.1 mm (side view) | 116.7° | 2700, 3000, 4000, 6500 K |
| OL-DNNF24160T09-0A39 | 19.2 W | 97 CRI | 24 V | 2208 lm/m | PCB width 10 mm, thickness 1.1 mm (side view) | 116.7° | 2700, 3000, 4000, 6500 K |
| OL-WNNF24160T09-0A39 | 19.2 W | 97 CRI | 24 V | 2208 lm/m | PCB width 10 mm, thickness 1.1 mm (side view) | 116.7° | 2700, 3000, 4000, 6500 K |
- LED source
- Citizen
- Colour temperature
- 2700, 3000, 4000, 6500 K
- Beam angles
- 116.6°, 116.7°
- Mounting
- Recessed
- IP rating
- IP20
- Certifications
- CE, RoHS, ErP, UL
- Note
- Power per metre
Photometry
OL-KNNF24160T09-0A39. Polar curve (C0–C180 solid, C90–C270 dashed, cd/klm) and key figures from the same data as the IES and LDT files: estimated from catalogue data, not measured.
- Power
- 19.2 W
- Luminous flux
- 2,134 lm
- Efficacy
- 111 lm/W
- Peak intensity
- 655 cd
- At 3 m
- 73 lx, Ø9.72 m
- Power
- 19.2 W
- Luminous flux
- 1,152 lm
- Efficacy
- 60 lm/W
- Peak intensity
- 353 cd
- At 3 m
- 39 lx, Ø9.73 m




