
Technical specifications
| Code | Watt | CRI | Voltage | Size | Beam | CCT | Cut-out | Notes |
|---|---|---|---|---|---|---|---|---|
| COSMOS-1801RLens; On/Off | 15 W | 97 CRI | 36 V | Ø54.7 x H90 mm | 15° 24° 36° 50° | 3000, 4000 K | — | 350 mA |
| COSMOS-1801RLens; triac / DALI DT6 | 15 W | 97 CRI | 36 V | Ø54.7 x H90 mm | 15° 24° 36° 50° | 3000, 4000 K | — | 350 mA |
| COSMOS-1801RLens; DALI DT8 tunable white | 15 W | 97 CRI | 36 V | Ø54.7 x H90 mm | 15° 24° 36° 50° | 3000, 4000 K | — | 350 mA |
| RE-COSMOS-1801FFrame 01F (round ring) | — | 97 CRI | 36 V | Ø67.5 x H90 mm | 15° 24° 36° 50° | 3000, 4000 K | Ø64 mm | — |
| TL-COSMOS-1803FTrimless frame 03F (round, perforated flange) | — | 97 CRI | 36 V | Ø95 x H90 mm | 15° 24° 36° 50° | 3000, 4000 K | Ø70 mm | — |
| TL-COSMOS-1804FTrimless frame 04F (3-position strip, can be cut to length) | — | 97 CRI | 36 V | 246 × 82 x H90 mm | 15° 24° 36° 50° | 3000, 4000 K | Ø223 mm | — |
| RE-COSMOS-1801FFrame | — | 97 CRI | 36 V | Ø67.5 mm | 15° 24° 36° 50° | 3000, 4000 K | Ø64 mm | — |
| TL-COSMOS-1803FTrimless ring | — | 97 CRI | 36 V | Ø95 mm | 15° 24° 36° 50° | 3000, 4000 K | Ø70 mm | — |
| TL-COSMOS-1804FTrimless plate, 3 modules | — | 97 CRI | 36 V | 246 × 82 mm | 15° 24° 36° 50° | 3000, 4000 K | Ø223 mm | — |
- LED source
- Citizen
- Colour temperature
- 3000, 4000 K
- Beam angles
- 15°, 24°, 36°, 50°
- Control
- On/Off, Triac
- Mounting
- Recessed
- IP rating
- IP20/44/65
Photometry
COSMOS-1801R. Polar curve (C0–C180 solid, C90–C270 dashed, cd/klm) and key figures from the same data as the IES and LDT files: estimated from catalogue data, not measured.
- Power
- 15 W
- Luminous flux
- 1,125 lm
- Efficacy
- 75 lm/W
- Peak intensity
- 14,546 cd
- Field angle (10%)
- 27.3°
- At 3 m
- 1,616 lx, Ø0.79 m
- Power
- 15 W
- Luminous flux
- 1,125 lm
- Efficacy
- 75 lm/W
- Peak intensity
- 5,719 cd
- Field angle (10%)
- 43.7°
- At 3 m
- 635 lx, Ø1.28 m
- Power
- 15 W
- Luminous flux
- 1,125 lm
- Efficacy
- 75 lm/W
- Peak intensity
- 2,575 cd
- Field angle (10%)
- 65.6°
- At 3 m
- 286 lx, Ø1.95 m
- Power
- 15 W
- Luminous flux
- 1,125 lm
- Efficacy
- 75 lm/W
- Peak intensity
- 1,365 cd
- Field angle (10%)
- 91.1°
- At 3 m
- 152 lx, Ø2.80 m




