
Technical specifications
| Code | Watt | CRI | Voltage | Flux | Size | Beam | CCT |
|---|---|---|---|---|---|---|---|
| OL-KNNF24120T09-0A297.2 W, 120 LED/m, IP20 | 7.2 W | 97 CRI | 24 V | 630 lm/m | W10 x T1.5 mm (PCB width 10 mm, thickness 1.5 mm) | 115.8° | 2700, 3000, 4000, 6500 K |
| OL-INNF24120T09-0A297.2 W, 120 LED/m, IP20 | 7.2 W | 97 CRI | 24 V | 650 lm/m | W10 x T1.5 mm (PCB width 10 mm, thickness 1.5 mm) | 115.8° | 2700, 3000, 4000, 6500 K |
| OL-DNNF24120T09-0A297.2 W, 120 LED/m, IP20 | 7.2 W | 97 CRI | 24 V | 670 lm/m | W10 x T1.5 mm (PCB width 10 mm, thickness 1.5 mm) | 115.8° | 2700, 3000, 4000, 6500 K |
| OL-WNNF24120T09-0A297.2 W, 120 LED/m, IP20 | 7.2 W | 97 CRI | 24 V | 670 lm/m | W10 x T1.5 mm (PCB width 10 mm, thickness 1.5 mm) | 115.8° | 2700, 3000, 4000, 6500 K |
| OL-KNNF24120T09-0A399.6 W, 120 LED/m, IP20 | 9.6 W | 97 CRI | 24 V | 865 lm/m | W10 x T1.5 mm (PCB width 10 mm, thickness 1.5 mm) | 115.8° | 2700, 3000, 4000, 6500 K |
| OL-INNF24120T09-0A399.6 W, 120 LED/m, IP20 | 9.6 W | 97 CRI | 24 V | 880 lm/m | W10 x T1.5 mm (PCB width 10 mm, thickness 1.5 mm) | 115.8° | 2700, 3000, 4000, 6500 K |
| OL-DNNF24120T09-0A399.6 W, 120 LED/m, IP20 | 9.6 W | 97 CRI | 24 V | 920 lm/m | W10 x T1.5 mm (PCB width 10 mm, thickness 1.5 mm) | 115.8° | 2700, 3000, 4000, 6500 K |
| OL-WNNF24120T09-0A399.6 W, 120 LED/m, IP20 | 9.6 W | 97 CRI | 24 V | 920 lm/m | W10 x T1.5 mm (PCB width 10 mm, thickness 1.5 mm) | 115.8° | 2700, 3000, 4000, 6500 K |
- LED source
- Citizen
- Colour temperature
- 2700, 3000, 4000, 6500 K
- Beam angles
- 115.8°
- Mounting
- Recessed, Surface
- IP rating
- IP20
- Certifications
- CE, RoHS, UL, ErP
- Note
- Power per metre
Photometry
OL-KNNF24120T09-0A39. Polar curve (C0–C180 solid, C90–C270 dashed, cd/klm) and key figures from the same data as the IES and LDT files: calculated from catalogue data, not measured.
- Power
- 9.6 W
- Luminous flux
- 743 lm
- Efficacy
- 77 lm/W
- Peak intensity
- 230 cd
- At 3 m
- 26 lx, Ø9.57 m




