
Technical specifications
| Code | Watt | CRI | Flux | Size | Beam | CCT |
|---|---|---|---|---|---|---|
| P3-3240Pendant | 40 W | 97 CRI | 6000–6100 lm | L1200 x W44 x H90 mm | 35° 50° 65° 80° 90° | 3000, 4000 K |
| C3-3240Surface mounted | 40 W | 97 CRI | 6000–6100 lm | L1200 x W44 x H90 mm | 35° 50° 65° 80° 90° | 3000, 4000 K |
| P3-3240FPendant, flood | 50 W | 97 CRI | 7500–7700 lm | L1200 x W44 x H90 mm | 35° 50° 65° 80° 90° | 3000, 4000 K |
| C3-3240FSurface mounted, flood | 50 W | 97 CRI | 7500–7700 lm | L1200 x W44 x H90 mm | 35° 50° 65° 80° 90° | 3000, 4000 K |
| P3-3241Pendant | 50 W | 97 CRI | 7500–7700 lm | L1120 x W44 x H90 mm | 35° 50° 65° 80° 90° | 3000, 4000 K |
| C3-3241Surface mounted | 50 W | 97 CRI | 7500–7700 lm | L1120 x W44 x H90 mm | 35° 50° 65° 80° 90° | 3000, 4000 K |
| P3-3242Pendant | — | 97 CRI | 6000–6100 lm | L1200 x W44 x H90 mm | 35° 50° 65° 80° 90° | 3000, 4000 K |
| C3-3242Surface mounted | — | 97 CRI | 6000–6100 lm | L1200 x W44 x H90 mm | 35° 50° 65° 80° 90° | 3000, 4000 K |
| P3-3243Pendant | — | 97 CRI | 6000–6100 lm | L1360 x W44 x H90 mm | 35° 50° 65° 80° 90° | 3000, 4000 K |
| C3-3243Surface mounted | — | 97 CRI | 6000–6100 lm | L1360 x W44 x H90 mm | 35° 50° 65° 80° 90° | 3000, 4000 K |
- LED source
- Citizen
- Colour temperature
- 3000, 4000 K
- Beam angles
- 35°, 50°, 65°, 80°, 90°
- Control
- Triac, Casambi, DALI, 0–10 V
- Mounting
- Surface, Suspended
- IP rating
- IP20
- Certifications
- CE, RoHS, EMC, LVD
Photometry
P3-3240F. Polar curve (C0–C180 solid, C90–C270 dashed, cd/klm) and key figures from the same data as the IES and LDT files: calculated from catalogue data, not measured.
- Power
- 50 W
- Luminous flux
- 7,500 lm
- Efficacy
- 150 lm/W
- Peak intensity
- 18,140 cd
- Field angle (10%)
- 63.8°
- At 3 m
- 2,016 lx, Ø1.89 m
- Power
- 50 W
- Luminous flux
- 7,500 lm
- Efficacy
- 150 lm/W
- Peak intensity
- 9,098 cd
- Field angle (10%)
- 91.1°
- At 3 m
- 1,011 lx, Ø2.80 m
- Power
- 50 W
- Luminous flux
- 7,500 lm
- Efficacy
- 150 lm/W
- Peak intensity
- 5,570 cd
- Field angle (10%)
- 118.5°
- At 3 m
- 619 lx, Ø3.82 m
- Power
- 50 W
- Luminous flux
- 7,500 lm
- Efficacy
- 150 lm/W
- Peak intensity
- 3,884 cd
- Field angle (10%)
- 145.8°
- At 3 m
- 432 lx, Ø5.04 m




