
Specifiche tecniche
| Codice | Potenza | CRI | Tensione | Flusso | Dimensioni | Fascio | CCT |
|---|---|---|---|---|---|---|---|
| OL-KNNF24160T09-0A39 | 14.4 W | 97 CRI | 24 V | 1584 lm/m | PCB width 10 mm, thickness 1,1 mm (side view) | 116.6° | 2700, 3000, 4000, 6500 K |
| OL-INNF24160T09-0A39 | 14.4 W | 97 CRI | 24 V | 1612 lm/m | PCB width 10 mm, thickness 1,1 mm (side view) | 116.6° | 2700, 3000, 4000, 6500 K |
| OL-DNNF24160T09-0A39 | 14.4 W | 97 CRI | 24 V | 1928 lm/m | PCB width 10 mm, thickness 1,1 mm (side view) | 116.6° | 2700, 3000, 4000, 6500 K |
| OL-WNNF24160T09-0A39 | 14.4 W | 97 CRI | 24 V | 1928 lm/m | PCB width 10 mm, thickness 1,1 mm (side view) | 116.6° | 2700, 3000, 4000, 6500 K |
| OL-KNNF24160T09-0A39 | 19.2 W | 97 CRI | 24 V | 2016 lm/m | PCB width 10 mm, thickness 1,1 mm (side view) | 116.7° | 2700, 3000, 4000, 6500 K |
| OL-INNF24160T09-0A39 | 19.2 W | 97 CRI | 24 V | 2112 lm/m | PCB width 10 mm, thickness 1,1 mm (side view) | 116.7° | 2700, 3000, 4000, 6500 K |
| OL-DNNF24160T09-0A39 | 19.2 W | 97 CRI | 24 V | 2208 lm/m | PCB width 10 mm, thickness 1,1 mm (side view) | 116.7° | 2700, 3000, 4000, 6500 K |
| OL-WNNF24160T09-0A39 | 19.2 W | 97 CRI | 24 V | 2208 lm/m | PCB width 10 mm, thickness 1,1 mm (side view) | 116.7° | 2700, 3000, 4000, 6500 K |
- Sorgente LED
- Citizen
- Temperatura colore
- 2700, 3000, 4000, 6500 K
- Angoli di fascio
- 116.6°, 116.7°
- Installazione
- Incasso
- Grado IP
- IP20
- Certificazioni
- CE, RoHS, ErP, UL
- Nota
- Power per metre
Fotometria
OL-KNNF24160T09-0A39. Curva polare (C0–C180 continua, C90–C270 tratteggiata, cd/klm) e valori principali dagli stessi dati dei file IES e LDT: stimati dai dati del catalogo, non misurati.
- Potenza
- 19,2 W
- Flusso luminoso
- 2134 lm
- Efficienza
- 111 lm/W
- Intensità massima
- 655 cd
- A 3 m
- 73 lx, Ø9,72 m
- Potenza
- 19,2 W
- Flusso luminoso
- 1152 lm
- Efficienza
- 60 lm/W
- Intensità massima
- 353 cd
- A 3 m
- 39 lx, Ø9,73 m




