CX-9236

Technical specifications

CodeWattCRIVoltageFluxSizeBeamCCT
CX-923615 W97 CRI48 V1350 lm600 × 22, H25 mm100°2700, 3000, 4000 K
CX-923620 W97 CRI48 V1800 lm600 × 22, H25 mm100°2700, 3000, 4000 K
CX-923720 W97 CRI48 V1800 lm900 × 22, H25 mm100°2700, 3000, 4000 K
CX-923730 W97 CRI48 V2700 lm900 × 22, H25 mm100°2700, 3000, 4000 K
CX-923830 W97 CRI48 V2700 lm1200 × 22, H25 mm100°2700, 3000, 4000 K
CX-923840 W97 CRI48 V3600 lm1200 × 22, H25 mm100°2700, 3000, 4000 K
LED source
Citizen
Colour temperature
2700, 3000, 4000 K
Beam angles
100°
Control
Casambi, DALI, 0–10 V, Bluetooth
Mounting
Magnetic track
IP rating
IP20
Certifications
RoHS, CE

Photometry

CX-9238. Polar curve (C0–C180 solid, C90–C270 dashed, cd/klm) and key figures from the same data as the IES and LDT files: calculated from catalogue data, not measured.

0°30°60°30°60° 186371 cd/klm C0–C180 C90–C270
100°
Power
40 W
Luminous flux
3,600 lm
Efficacy
90 lm/W
Peak intensity
1,335 cd
At 3 m
148 lx, Ø7.15 m