
Technical specifications
| Code | Watt | CRI | Voltage | Size | Beam | CCT | Cut-out | Notes |
|---|---|---|---|---|---|---|---|---|
| COSMOS-1201RLens; On/Off | 10 W | 97 CRI | 36 V | Ø44.7 x H73 mm | 15° 24° 36° 50° | 3000, 4000 K | — | 250 mA |
| COSMOS-1201RLens; triac / DALI DT6 | 10 W | 97 CRI | 36 V | Ø44.7 x H73 mm | 15° 24° 36° 50° | 3000, 4000 K | — | 250 mA |
| COSMOS-1201RLens; DALI DT8 tunable white | 10 W | 97 CRI | 36 V | Ø44.7 x H73 mm | 15° 24° 36° 50° | 3000, 4000 K | — | 250 mA |
| RE-COSMOS-1201FFrame 01F (round ring) | — | 97 CRI | 36 V | Ø57.5 x H73 mm | 15° 24° 36° 50° | 3000, 4000 K | Ø54 mm | — |
| TL-COSMOS-1203FTrimless frame 03F (round, perforated flange) | — | 97 CRI | 36 V | Ø85 x H73 mm | 15° 24° 36° 50° | 3000, 4000 K | Ø60 mm | — |
| TL-COSMOS-1204FTrimless frame 04F (5-position strip, can be cut to length) | — | 97 CRI | 36 V | 360 × 72 x H73 mm | 15° 24° 36° 50° | 3000, 4000 K | Ø340 mm | — |
| RE-COSMOS-1201FFrame | — | 97 CRI | 36 V | Ø57.5 mm | 15° 24° 36° 50° | 3000, 4000 K | Ø54 mm | — |
| TL-COSMOS-1203FTrimless ring | — | 97 CRI | 36 V | Ø85 mm | 15° 24° 36° 50° | 3000, 4000 K | Ø60 mm | — |
| TL-COSMOS-1204FTrimless plate, 5 modules | — | 97 CRI | 36 V | 360 × 72 mm | 15° 24° 36° 50° | 3000, 4000 K | Ø340 mm | — |
- LED source
- Citizen
- Colour temperature
- 3000, 4000 K
- Beam angles
- 15°, 24°, 36°, 50°
- Control
- On/Off, Triac
- Mounting
- Recessed
- IP rating
- IP20/44/65
Photometry
COSMOS-1201R. Polar curve (C0–C180 solid, C90–C270 dashed, cd/klm) and key figures from the same data as the IES and LDT files: estimated from catalogue data, not measured.
- Power
- 10 W
- Luminous flux
- 750 lm
- Efficacy
- 75 lm/W
- Peak intensity
- 9,697 cd
- Field angle (10%)
- 27.3°
- At 3 m
- 1,077 lx, Ø0.79 m
- Power
- 10 W
- Luminous flux
- 750 lm
- Efficacy
- 75 lm/W
- Peak intensity
- 3,812 cd
- Field angle (10%)
- 43.7°
- At 3 m
- 424 lx, Ø1.28 m
- Power
- 10 W
- Luminous flux
- 750 lm
- Efficacy
- 75 lm/W
- Peak intensity
- 1,717 cd
- Field angle (10%)
- 65.6°
- At 3 m
- 191 lx, Ø1.95 m
- Power
- 10 W
- Luminous flux
- 750 lm
- Efficacy
- 75 lm/W
- Peak intensity
- 910 cd
- Field angle (10%)
- 91.1°
- At 3 m
- 101 lx, Ø2.80 m




