
Technical specifications
| Code | Watt | CRI | Voltage | Size | Beam | CCT | Cut-out | Notes |
|---|---|---|---|---|---|---|---|---|
| COSMOS-0801R-1-4GLens | 8 W | 97 CRI | 36 V | Ø30 x H77 mm | 24° 36° | 3000, 4000 K | — | 200 mA |
| RE-COSMOS-1001FFrame 01F (round ring) | — | 97 CRI | 36 V | Ø42 x H77 mm | 24° 36° | 3000, 4000 K | Ø38 mm | — |
| TL-COSMOS-1003FTrimless frame 03F (round, perforated flange) | — | 97 CRI | 36 V | Ø70 x H77 mm | 24° 36° | 3000, 4000 K | Ø35 mm | — |
| TL-COSMOS-1004FTrimless frame 04F (5-position strip, can be cut to length) | — | 97 CRI | 36 V | 300 × 60 x H77 mm | 24° 36° | 3000, 4000 K | Ø275 mm | — |
| RE-COSMOS-1001FFrame | — | 97 CRI | 36 V | Ø42 mm | 24° 36° | 3000, 4000 K | Ø38 mm | — |
| TL-COSMOS-1003FTrimless ring | — | 97 CRI | 36 V | Ø70 mm | 24° 36° | 3000, 4000 K | Ø35 mm | — |
| TL-COSMOS-1004FTrimless plate, 5 modules | — | 97 CRI | 36 V | 300 × 60 mm | 24° 36° | 3000, 4000 K | Ø275 mm | — |
- LED source
- Citizen
- Colour temperature
- 3000, 4000 K
- Beam angles
- 24°, 36°
- Control
- On/Off, Triac
- Mounting
- Recessed
- IP rating
- IP20
Photometry
COSMOS-0801R-1-4G. Polar curve (C0–C180 solid, C90–C270 dashed, cd/klm) and key figures from the same data as the IES and LDT files: estimated from catalogue data, not measured.
- Power
- 8 W
- Luminous flux
- 600 lm
- Efficacy
- 75 lm/W
- Peak intensity
- 3,050 cd
- Field angle (10%)
- 43.7°
- At 3 m
- 339 lx, Ø1.28 m
- Power
- 8 W
- Luminous flux
- 600 lm
- Efficacy
- 75 lm/W
- Peak intensity
- 1,373 cd
- Field angle (10%)
- 65.6°
- At 3 m
- 153 lx, Ø1.95 m




