
Technical specifications
| Code | Watt | CRI | Voltage | Size | Beam | CCT | Notes |
|---|---|---|---|---|---|---|---|
| SU-M1-1003 | 10 W | 97 CRI | 36 V | L140 x H53 mm, head Ø54, plate H28 | 15° 24° 36° | 2700, 3000, 4000, 5000 K | 250 mA |
| SU-M1-1503 | 15 W | 97 CRI | 36 V | L172 x H59.5 mm, head Ø72, plate H31 | 15° 24° 36° | 2700, 3000, 4000, 5000 K | 350 mA |
| SU-M1-2003 | 20 W | 97 CRI | 36 V | L190 x H72 mm, head Ø92, plate H37 | 15° 24° 36° | 2700, 3000, 4000, 5000 K | 500 mA |
| SU-M1-1004 | 10 W | 97 CRI | 36 V | Ø54 × 98 mm | 15° 24° 36° | 2700, 3000, 4000, 5000 K | 250 mA |
| SU-M1-1504 | 15 W | 97 CRI | 36 V | Ø72 × 105 mm | 15° 24° 36° | 2700, 3000, 4000, 5000 K | 350 mA |
| SU-M1-2004 | 20 W | 97 CRI | 36 V | Ø92 × 118 mm | 15° 24° 36° | 2700, 3000, 4000, 5000 K | 500 mA |
- LED source
- Citizen
- Colour temperature
- 2700, 3000, 4000, 5000 K
- Beam angles
- 15°, 24°, 36°
- Control
- On/Off, Triac
- Mounting
- Surface
- IP rating
- IP20
Photometry
SU-M1-2003. Polar curve (C0–C180 solid, C90–C270 dashed, cd/klm) and key figures from the same data as the IES and LDT files: estimated from catalogue data, not measured.
- Power
- 20 W
- Luminous flux
- 1,500 lm
- Efficacy
- 75 lm/W
- Peak intensity
- 19,394 cd
- Field angle (10%)
- 27.3°
- At 3 m
- 2,155 lx, Ø0.79 m
- Power
- 20 W
- Luminous flux
- 1,500 lm
- Efficacy
- 75 lm/W
- Peak intensity
- 7,625 cd
- Field angle (10%)
- 43.7°
- At 3 m
- 847 lx, Ø1.28 m
- Power
- 20 W
- Luminous flux
- 1,500 lm
- Efficacy
- 75 lm/W
- Peak intensity
- 3,434 cd
- Field angle (10%)
- 65.6°
- At 3 m
- 382 lx, Ø1.95 m




