CX-9235

Technical specifications

CodeWattCRIVoltageFluxSizeBeamCCT
CX-92356 W97 CRI48 V540 lm110 × 22, H25 mm100°2700, 3000, 4000 K
CX-923010 W97 CRI48 V900 lm218 × 22, H25 mm100°2700, 3000, 4000 K
CX-923015 W97 CRI48 V1350 lm218 × 22, H25 mm100°2700, 3000, 4000 K
CX-923315 W97 CRI48 V1350 lm325 × 22, H25 mm100°2700, 3000, 4000 K
CX-923320 W97 CRI48 V1800 lm325 × 22, H25 mm100°2700, 3000, 4000 K
CX-923120 W97 CRI48 V1400 lm433 × 22, H25 mm100°2700, 3000, 4000 K
CX-923128 W97 CRI48 V1960 lm433 × 22, H25 mm100°2700, 3000, 4000 K
LED source
Citizen
Colour temperature
2700, 3000, 4000 K
Beam angles
100°
Control
Casambi, DALI, 0–10 V, Bluetooth
Mounting
Magnetic track
IP rating
IP20
Certifications
RoHS, CE

Photometry

CX-9231. Polar curve (C0–C180 solid, C90–C270 dashed, cd/klm) and key figures from the same data as the IES and LDT files: calculated from catalogue data, not measured.

0°30°60°30°60° 186371 cd/klm C0–C180 C90–C270
100°
Power
28 W
Luminous flux
1,960 lm
Efficacy
70 lm/W
Peak intensity
727 cd
At 3 m
81 lx, Ø7.15 m