
Technical specifications
| Code | Watt | CRI | Voltage | Flux | Size | Beam | CCT |
|---|---|---|---|---|---|---|---|
| OL-KNNF24320T00-8A3910 W, 320 LED/m, IP20 | 10 W | 97 CRI | 24 V | 770 lm/m | W8 x T2.3 mm (PCB width 8 mm, thickness 2.3 mm) | 143.4° | 2700, 3000, 4000, 6500 K |
| OL-INNF24320T00-8A3910 W, 320 LED/m, IP20 | 10 W | 97 CRI | 24 V | 800 lm/m | W8 x T2.3 mm (PCB width 8 mm, thickness 2.3 mm) | 143.4° | 2700, 3000, 4000, 6500 K |
| OL-DNNF24320T00-8A3910 W, 320 LED/m, IP20 | 10 W | 97 CRI | 24 V | 900 lm/m | W8 x T2.3 mm (PCB width 8 mm, thickness 2.3 mm) | 143.4° | 2700, 3000, 4000, 6500 K |
| OL-WNNF24320T00-8A3910 W, 320 LED/m, IP20 | 10 W | 97 CRI | 24 V | 900 lm/m | W8 x T2.3 mm (PCB width 8 mm, thickness 2.3 mm) | 143.4° | 2700, 3000, 4000, 6500 K |
| OL-KNNF24480T00-8A3910 W, 480 LED/m, IP20 | 10 W | 97 CRI | 24 V | 770 lm/m | W8 x T2.3 mm (PCB width 8 mm, thickness 2.3 mm) | 146.3° | 2700, 3000, 4000, 6500 K |
| OL-INNF24480T00-8A3910 W, 480 LED/m, IP20 | 10 W | 97 CRI | 24 V | 800 lm/m | W8 x T2.3 mm (PCB width 8 mm, thickness 2.3 mm) | 146.3° | 2700, 3000, 4000, 6500 K |
| OL-DNNF24480T00-8A3910 W, 480 LED/m, IP20 | 10 W | 97 CRI | 24 V | 900 lm/m | W8 x T2.3 mm (PCB width 8 mm, thickness 2.3 mm) | 146.3° | 2700, 3000, 4000, 6500 K |
| OL-WNNF24480T00-8A3910 W, 480 LED/m, IP20 | 10 W | 97 CRI | 24 V | 900 lm/m | W8 x T2.3 mm (PCB width 8 mm, thickness 2.3 mm) | 146.3° | 2700, 3000, 4000, 6500 K |
- LED source
- Citizen
- Colour temperature
- 2700, 3000, 4000, 6500 K
- Beam angles
- 143.4°, 146.3°
- Mounting
- Recessed, Surface
- IP rating
- IP20
- Certifications
- CE, RoHS, UL, ErP
- Note
- Power per metre
Photometry
OL-KNNF24320T00-8A39. Polar curve (C0–C180 solid, C90–C270 dashed, cd/klm) and key figures from the same data as the IES and LDT files: calculated from catalogue data, not measured.
- Power
- 10 W
- Luminous flux
- 895 lm
- Efficacy
- 90 lm/W
- Peak intensity
- 225 cd
- At 3 m
- 25 lx, Ø18.14 m
- Power
- 10 W
- Luminous flux
- 910 lm
- Efficacy
- 91 lm/W
- Peak intensity
- 225 cd
- At 3 m
- 25 lx, Ø19.81 m




